<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Heat Press Store</title>
	<atom:link href="http://www.heat-press-store.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heat-press-store.com</link>
	<description>Place Images on Tees Make Money</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How do you press a name set on a techfit soccer jersey using the heat transfer machine?</title>
		<link>http://www.heat-press-store.com/1096/how-do-you-press-a-name-set-on-a-techfit-soccer-jersey-using-the-heat-transfer-machine/</link>
		<comments>http://www.heat-press-store.com/1096/how-do-you-press-a-name-set-on-a-techfit-soccer-jersey-using-the-heat-transfer-machine/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 03:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Transfer Press]]></category>
		<category><![CDATA[Adidas Jersey]]></category>
		<category><![CDATA[Adidas Soccer]]></category>
		<category><![CDATA[adidas techfit]]></category>
		<category><![CDATA[direct contact]]></category>
		<category><![CDATA[Heat Transfer Machine]]></category>
		<category><![CDATA[power web]]></category>
		<category><![CDATA[soccer jersey]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have an adidas techfit soccer jersey. They have the plastic power web that is very visible at the back and on the side of the jersey. I plan to apply name-number set (made of polyflex material) to the jersey using heat transfer machine. Some part of the power web will be in direct contact [...]]]></description>
		<wfw:commentRss>http://www.heat-press-store.com/1096/how-do-you-press-a-name-set-on-a-techfit-soccer-jersey-using-the-heat-transfer-machine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1 Yard Siser Easyweed Transfer Paper (mix and match your favorite colors)</title>
		<link>http://www.heat-press-store.com/1093/1-yard-siser-easyweed-transfer-paper-mix-and-match-your-favorite-colors/</link>
		<comments>http://www.heat-press-store.com/1093/1-yard-siser-easyweed-transfer-paper-mix-and-match-your-favorite-colors/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Transfer Press]]></category>
		<category><![CDATA[Automatic Time]]></category>
		<category><![CDATA[Blue Orange]]></category>
		<category><![CDATA[Business Grade]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Commercial Quality]]></category>
		<category><![CDATA[Cotton Blends]]></category>
		<category><![CDATA[Craftmanship]]></category>
		<category><![CDATA[Custom Garment]]></category>
		<category><![CDATA[Cutting Plotter]]></category>
		<category><![CDATA[Digital Temperature]]></category>
		<category><![CDATA[Easyweed]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[Favorite Colors]]></category>
		<category><![CDATA[Film Materials]]></category>
		<category><![CDATA[Garment Decoration]]></category>
		<category><![CDATA[Grade Heat]]></category>
		<category><![CDATA[Heat Press Machine]]></category>
		<category><![CDATA[Heating Coils]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Navy Blue]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Player Names]]></category>
		<category><![CDATA[Poly Cotton]]></category>
		<category><![CDATA[Siser]]></category>
		<category><![CDATA[Thinness]]></category>
		<category><![CDATA[Transfer]]></category>
		<category><![CDATA[Vinyl Release]]></category>
		<category><![CDATA[Yard]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[1 Yard Siser Easyweed Transfer Paper (mix and match your favorite colors) Siser EasyWeed Transfer Paper Siser EasyWeed heat applied vinyl can be used for the following materials: 100% cotton, 100% polyester and all poly/cotton blends. Black, Brown, White, Navy Blue, Royal Blue, Orange, Green, Yellow, Pink, Red, Purple Siser EasyWeed is a polyurethane, ready-to-cut [...]]]></description>
		<wfw:commentRss>http://www.heat-press-store.com/1093/1-yard-siser-easyweed-transfer-paper-mix-and-match-your-favorite-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clamshell Heat Press 15 x 15</title>
		<link>http://www.heat-press-store.com/1091/clamshell-heat-press-15-x-15/</link>
		<comments>http://www.heat-press-store.com/1091/clamshell-heat-press-15-x-15/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 17:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Transfer Press]]></category>
		<category><![CDATA[Alarm Input]]></category>
		<category><![CDATA[Aluminum Alloy]]></category>
		<category><![CDATA[Automatic Timer]]></category>
		<category><![CDATA[Clamshell]]></category>
		<category><![CDATA[Conversion Chart]]></category>
		<category><![CDATA[Deg]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Digital Temperature]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[heat press]]></category>
		<category><![CDATA[Heat Surface]]></category>
		<category><![CDATA[Input Voltage]]></category>
		<category><![CDATA[Linkages]]></category>
		<category><![CDATA[Max Temperature]]></category>
		<category><![CDATA[Pivot]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Steel Frame Construction]]></category>
		<category><![CDATA[Styrofoam Packaging]]></category>
		<category><![CDATA[Teflon]]></category>
		<category><![CDATA[Temperature Units]]></category>
		<category><![CDATA[Wall Outlets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Clamshell Heat Press 15 x 15 Black Teflon coated heat surface 15&#8243; x 15&#8243; Capable of high pressure loading Steel frame construction, extra thick structure components, linkages and bars. 1/2&#8243; diameter pivot axals Easy and wide opening. Swivel/float bottom aluminum alloy base plate. All Digital temperature and timer display Press Temperature units is in Celsius. [...]]]></description>
		<wfw:commentRss>http://www.heat-press-store.com/1091/clamshell-heat-press-15-x-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best method to transfer designs on to t-shirts?</title>
		<link>http://www.heat-press-store.com/1089/what-is-the-best-method-to-transfer-designs-on-to-t-shirts/</link>
		<comments>http://www.heat-press-store.com/1089/what-is-the-best-method-to-transfer-designs-on-to-t-shirts/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Transfer Press]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Business Selling]]></category>
		<category><![CDATA[Business Shirts]]></category>
		<category><![CDATA[heat press]]></category>
		<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[Internet Selling]]></category>
		<category><![CDATA[original designs]]></category>
		<category><![CDATA[T Shirt]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I am half way there to creating a small internet business selling t-shirts with my own original designs. What is the best way to transfer these designs to t-shirts T-shirt colour: white Budget: Under £100 PS I have heard of places where you can send away your design and they send them back on heat [...]]]></description>
		<wfw:commentRss>http://www.heat-press-store.com/1089/what-is-the-best-method-to-transfer-designs-on-to-t-shirts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mug Press Reviews</title>
		<link>http://www.heat-press-store.com/1087/mug-press-reviews/</link>
		<comments>http://www.heat-press-store.com/1087/mug-press-reviews/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Transfer Press]]></category>
		<category><![CDATA[Cup Holder]]></category>
		<category><![CDATA[Fuse]]></category>
		<category><![CDATA[heat press]]></category>
		<category><![CDATA[Iron Cup]]></category>
		<category><![CDATA[Labor Warranty]]></category>
		<category><![CDATA[Lcd Temperature]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Mug Press]]></category>
		<category><![CDATA[mugs]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Timer Control]]></category>
		<category><![CDATA[Warranty]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mug Press Casted iron cup holder housing. Oversize pressure lever All LCD temperature and timer control 11 oz or 15 oz mugs. Heat mat top to bottom measures 4.25&#8243; Auto temperature maintain logic. Quick heat up. Timer: 1 S &#8211; 999S 110 V with built in fuse. Small and light weight for portability. 6 month [...]]]></description>
		<wfw:commentRss>http://www.heat-press-store.com/1087/mug-press-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condensation Heat Transfer Enhancement (Developments in Heat Transfer)</title>
		<link>http://www.heat-press-store.com/1085/condensation-heat-transfer-enhancement-developments-in-heat-transfer/</link>
		<comments>http://www.heat-press-store.com/1085/condensation-heat-transfer-enhancement-developments-in-heat-transfer/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 11:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Transfer Press]]></category>
		<category><![CDATA[Air Conditioning Systems]]></category>
		<category><![CDATA[Condensation]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Enhancement]]></category>
		<category><![CDATA[Evaporators]]></category>
		<category><![CDATA[Gas Compositions]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Heat Transfer Enhancement]]></category>
		<category><![CDATA[Heat Transfer Processes]]></category>
		<category><![CDATA[Phase Change]]></category>
		<category><![CDATA[Refrigeration Plants]]></category>
		<category><![CDATA[Several Times]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[Sugar Refinery]]></category>
		<category><![CDATA[Systems Enhancement]]></category>
		<category><![CDATA[Thermal Resistance]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Condensation Heat Transfer Enhancement (Developments in Heat Transfer) Condensation takes place in many fields where heat transfer processes involving phase change occur. These include refrigeration plants, sugar-refinery evaporators and air conditioning systems. Enhancement of condensation is important when thermal resistance on the condensation side is commensurate to or greater than the thermal resistance of the [...]]]></description>
		<wfw:commentRss>http://www.heat-press-store.com/1085/condensation-heat-transfer-enhancement-developments-in-heat-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microtec 16&#215;24 Auto Open Heat Press Machine T-Shirt &amp; Rhinestone &#8211; Automatic w/ Slide Out Press Bed</title>
		<link>http://www.heat-press-store.com/1083/microtec-16x24-auto-open-heat-press-machine-t-shirt-rhinestone-automatic-w-slide-out-press-bed/</link>
		<comments>http://www.heat-press-store.com/1083/microtec-16x24-auto-open-heat-press-machine-t-shirt-rhinestone-automatic-w-slide-out-press-bed/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Press Machines]]></category>
		<category><![CDATA[16x24]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[Cake Maker]]></category>
		<category><![CDATA[Clamshell Configuration]]></category>
		<category><![CDATA[Configuration Space]]></category>
		<category><![CDATA[Design Auto]]></category>
		<category><![CDATA[Digital Timer]]></category>
		<category><![CDATA[Electronic Release]]></category>
		<category><![CDATA[Fish Shape]]></category>
		<category><![CDATA[Gas Shock]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Heat Press Machine]]></category>
		<category><![CDATA[Heat Transfer Press]]></category>
		<category><![CDATA[Heating Elements]]></category>
		<category><![CDATA[Hot Cake]]></category>
		<category><![CDATA[Japanese Fish]]></category>
		<category><![CDATA[Japanese Sweets]]></category>
		<category><![CDATA[Lcd Temperature]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Microtec]]></category>
		<category><![CDATA[Mung Bean]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Patent Pending Design]]></category>
		<category><![CDATA[Preset Temperature]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Release Mechanism]]></category>
		<category><![CDATA[Rhinestone]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[Sugar Price]]></category>
		<category><![CDATA[TShirt]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Microtec 16&#215;24 Auto Open Heat Press Machine T-Shirt &#038; Rhinestone &#8211; Automatic w/ Slide Out Press Bed Clamshell configuration &#8211; Space saving design. Auto Open Digital Timer opens automatically when time is complete; helps avoid over exposure. Digital LCD temperature control &#8211; Set the desired temperature and element will stop heating when preset temperature is [...]]]></description>
		<wfw:commentRss>http://www.heat-press-store.com/1083/microtec-16x24-auto-open-heat-press-machine-t-shirt-rhinestone-automatic-w-slide-out-press-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clamshell Heat Press 16 x 20</title>
		<link>http://www.heat-press-store.com/1081/clamshell-heat-press-16-x-20/</link>
		<comments>http://www.heat-press-store.com/1081/clamshell-heat-press-16-x-20/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 20:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Transfer Press]]></category>
		<category><![CDATA[Alarm Input]]></category>
		<category><![CDATA[Aluminum Alloy]]></category>
		<category><![CDATA[Automatic Timer]]></category>
		<category><![CDATA[Clamshell]]></category>
		<category><![CDATA[Conversion Chart]]></category>
		<category><![CDATA[Deg]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Digital Temperature]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[heat press]]></category>
		<category><![CDATA[Heat Surface]]></category>
		<category><![CDATA[Input Voltage]]></category>
		<category><![CDATA[Linkages]]></category>
		<category><![CDATA[Max Temperature]]></category>
		<category><![CDATA[Pivot]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Steel Frame Construction]]></category>
		<category><![CDATA[Styrofoam Packaging]]></category>
		<category><![CDATA[Teflon]]></category>
		<category><![CDATA[Temperature Units]]></category>
		<category><![CDATA[Wall Outlets]]></category>
		<category><![CDATA[Warranty]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Clamshell Heat Press 16 x 20 Black Teflon coated heat surface 16&#8243; x 20&#8243; Capable of high pressure loading Steel frame construction, extra thick structure components, linkages and bars. 1/2&#8243; diameter pivot axals Easy and wide opening. Swivel/float bottom aluminum alloy base plate. All Digital temperature and timer display Press Temperature units is in Celsius. [...]]]></description>
		<wfw:commentRss>http://www.heat-press-store.com/1081/clamshell-heat-press-16-x-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bienfang / Seal 550 Masterpiece Heat Activated Dry Mount Press with 26&#8243; x 34&#8243; Platen. Reviews</title>
		<link>http://www.heat-press-store.com/1079/bienfang-seal-550-masterpiece-heat-activated-dry-mount-press-with-26-x-34-platen-reviews/</link>
		<comments>http://www.heat-press-store.com/1079/bienfang-seal-550-masterpiece-heat-activated-dry-mount-press-with-26-x-34-platen-reviews/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Press]]></category>
		<category><![CDATA[Activated]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Bienfang]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Dependable Choice]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[heat press]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Masterpiece]]></category>
		<category><![CDATA[Mechanical Press]]></category>
		<category><![CDATA[Mount]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Platen]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Seal]]></category>
		<category><![CDATA[Temperature Control]]></category>
		<category><![CDATA[Time Pressure]]></category>
		<category><![CDATA[Volt Power Supply]]></category>
		<category><![CDATA[Warranty]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bienfang / Seal 550 Masterpiece Heat Activated Dry Mount Press with 26&#8243; x 34&#8243; Platen. Dry mounts artwork and posters onto a backing board 1 year warranty 120 volt power supply Digital controls with preset cycles 26&#215;34 inch working area The Bienfang® Masterpiece® 550 Mechanical Press is the versatile and dependable choice of framing professionals [...]]]></description>
		<wfw:commentRss>http://www.heat-press-store.com/1079/bienfang-seal-550-masterpiece-heat-activated-dry-mount-press-with-26-x-34-platen-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 28pc 12-Element Stainless Steel Cookware Set Grater Ring Adapter Heat Resistant Pan Rest</title>
		<link>http://www.heat-press-store.com/1077/new-28pc-12-element-stainless-steel-cookware-set-grater-ring-adapter-heat-resistant-pan-rest/</link>
		<comments>http://www.heat-press-store.com/1077/new-28pc-12-element-stainless-steel-cookware-set-grater-ring-adapter-heat-resistant-pan-rest/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mug Heat Press]]></category>
		<category><![CDATA[12Element]]></category>
		<category><![CDATA[28pc]]></category>
		<category><![CDATA[Adapter]]></category>
		<category><![CDATA[Casseroles]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Cookware]]></category>
		<category><![CDATA[Cookware Set]]></category>
		<category><![CDATA[Durability]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Grater]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Optimum Temperature]]></category>
		<category><![CDATA[Professional Chef]]></category>
		<category><![CDATA[Quality Cookware]]></category>
		<category><![CDATA[Resistant]]></category>
		<category><![CDATA[Rest]]></category>
		<category><![CDATA[Restocking Fee]]></category>
		<category><![CDATA[Ring]]></category>
		<category><![CDATA[saucepan]]></category>
		<category><![CDATA[Stainless]]></category>
		<category><![CDATA[Stainless Cookware]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[Steamer]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Surgical Stainless Steel]]></category>
		<category><![CDATA[Surgical Steel]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New 28pc 12-Element Stainless Steel Cookware Set Grater Ring Adapter Heat Resistant Pan Rest 28pc 12-Element Stainless Steel Cookware Set. This set does it all! Now you can have the perfect pan for any cooking job and the right accessories to help you prepare meals like a professional chef. The unique temperature knob on each [...]]]></description>
		<wfw:commentRss>http://www.heat-press-store.com/1077/new-28pc-12-element-stainless-steel-cookware-set-grater-ring-adapter-heat-resistant-pan-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

